Description
Our new large Australian Business database has been put together to help you in your marketing and sales efforts.
Total of 1,031,051 records with Business Name, Address & Phone number
This database is more accurate than any other of this size on the market – see our guarantee.
In addition to 1m business records – the database includes:
– 179,000+ records with fax numbers
– 109,600+ records with email addresses
– 111,200+ records with website addresses
– 47,800+ records with business contact name
– 993,100+ records with one of 667 industry classifications
Delivery of data is by download as a .zip file in two formats:
1) Excel (.xlsx) format
2) CSV file – all data in one file that can be imported into any database program such as a CRM.
Our Price: 247.00 AUD
Stats:
Count by State
Count by Industry Group
Count by industry Type
Count by Region (ACT)
Count by Region (NSW)
Count by Region (NT)
Count by Region (QLD)
Count by Region (SA)
Count by Region (TAS)
Count by Region (VIC)
Count by Region (WA)
Count by State:
Back to top
ACT – 17,439
NSW – 365,464
NT – 5,396
QLD – 197,844
SA – 73,195
TAS – 24,193
VIC – 255,850
WA – 100,678
Count by industry section:
(records also have more specific classifications)
Back to top
A. AGRICULTURE, FORESTRY AND FISHING – 14,058
B. MINING – 2,214
C. MANUFACTURING – 102,861
D. ELECTRICITY, GAS, WATER AND WASTE SERVICES – 5,959
E. CONSTRUCTION – 106,694
F. WHOLESALE TRADE – 25,277
G. RETAIL TRADE – 145,340
H. ACCOMMODATION AND FOOD SERVICES – 67,655
I. TRANSPORT, POSTAL AND WAREHOUSING – 18,607
J. INFORMATION MEDIA AND TELECOMMUNICATIONS – 13,082
K. FINANCIAL AND INSURANCE SERVICES – 24,344
L. RENTAL, HIRING AND REAL ESTATE SERVICES – 29,496
M. PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES – 88,865
N. ADMINISTRATIVE AND SUPPORT SERVICES – 86,296
O. PUBLIC ADMINISTRATION AND SAFETY – 7,055
P. EDUCATION AND TRAINING – 33,142
Q. HEALTH CARE AND SOCIAL ASSISTANCE – 84,544
R. ARTS AND RECREATION SERVICES – 19,894
S. OTHER SERVICES – 117,746
Count by industry clasification:
(more detailed industry description)
| Industry Clasification | COUNT |
| Other Administrative Services n.e.c. | 51993 |
| Other Store-Based Retailing n.e.c. | 44284 |
| Business and Professional Association Services | 34418 |
| Cafes and Restaurants | 27670 |
| Hairdressing and Beauty Services | 22922 |
| Accommodation | 21581 |
| House Construction | 20455 |
| Specialist Medical Services | 18935 |
| Other Automotive Repair and Maintenance | 18833 |
| Other Allied Health Services | 18551 |
| Real Estate Services | 17009 |
| Clothing Retailing | 15324 |
| Takeaway Food Services | 14805 |
| Legal Services | 14217 |
| Adult, Community and Other Education n.e.c. | 12904 |
| Management Advice and Related Consulting Services | 12765 |
| Accounting Services | 11962 |
| Computer System Design and Related Services | 11083 |
| Electrical Services | 10292 |
| Plumbing Services | 10223 |
| Religious Services | 9601 |
| Building and Other Industrial Cleaning Services | 9517 |
| Other Residential Building Construction | 8830 |
| Architectural Services | 8685 |
| Other Auxiliary Finance and Investment Services | 8636 |
| Supermarket and Grocery Stores | 8589 |
| Travel Agency and Tour Arrangement Services | 8181 |
| Dental Services | 8159 |
| Printing | 8037 |
| Other Social Assistance Services | 7745 |
| Electrical, Electronic and Gas Appliance Retailing | 7391 |
| Electronic (except Domestic Appliance) and Precision Equipment Repair and Maintenance | 7331 |
| Primary Education | 7182 |
| Advertising Services | 7029 |
| Painting and Decorating Services | 6909 |
| Child Care Services | 6264 |
| Other Heavy and Civil Engineering Construction | 6203 |
| Gardening Services | 6128 |
| Bread Manufacturing (Factory based) | 5969 |
| Other Personal Services n.e.c. | 5966 |
| Boiler, Tank and Other Heavy Gauge Metal Container Manufacturing | 5934 |
| Furniture Retailing | 5819 |
| Sports and Physical Recreation Clubs and Sports Professionals | 5767 |
| Houseware Retailing | 5667 |
| Other Transport n.e.c. | 5460 |
| Fresh Meat, Fish and Poultry Retailing | 5408 |
| Concreting Services | 5139 |
| Car Retailing | 5076 |
| Financial Asset Broking Services | 4870 |
| Labour Supply Services | 4741 |
| Other Domestic Appliance Manufacturing | 4719 |
| Market Research and Statistical Services | 4540 |
| Landscape Construction Services | 4527 |
| Other Construction Services n.e.c. | 4511 |
| Other Machinery and Equipment Manufacturing n.e.c. | 4440 |
| Tiling and Carpeting Services | 4375 |
| Other Interest Group Services n.e.c. | 4357 |
| Other Telecommunications Services | 4332 |
| Engineering Design and Engineering Consulting Services | 4310 |
| Newspaper and Book Retailing | 4281 |
| Health and Fitness Centres and Gymnasia Operation | 4260 |
| Antique and Used Goods Retailing | 4215 |
| Automotive Body, Paint and Interior Repair | 4200 |
| Aged Care Residential Services | 4186 |
| Sport and Camping Equipment Retailing | 3999 |
| Metal Coating and Finishing | 3937 |
| Other Manufacturing n.e.c. | 3802 |
| Flower Retailing | 3762 |
| Liquor Retailing | 3760 |
| Air Conditioning and Heating Services | 3707 |
| Physiotherapy Services | 3674 |
| Preschool Education | 3552 |
| Fire and Security Alarm Installation Services | 3504 |
| Heavy Machinery and Scaffolding Rental and Hiring | 3490 |
| Watch and Jewellery Retailing | 3479 |
| Other Hardware Goods Wholesaling | 3463 |
| Carpentry Services | 3455 |
| General Practice Medical Services | 3440 |
| Other Goods Wholesaling n.e.c. | 3377 |
| Psychiatric Hospitals | 3277 |
| Domestic Appliance Repair and Maintenance | 3161 |
| Professional Photographic Services | 3127 |
| Plastering and Ceiling Services | 3124 |
| Chiropractic and Osteopathic Services | 3088 |
| Financial Asset Investing | 3000 |
| Passenger Car Rental and Hiring | 2840 |
| Laundry and Dry-Cleaning Services | 2762 |
| Libraries and Archives | 2725 |
| Nursery Production (Under Cover) | 2672 |
| Bricklaying Services | 2667 |
| Scientific Testing and Analysis Services | 2652 |
| Veterinary Services | 2644 |
| Video and Other Electronic Media Rental and Hiring | 2626 |
| Hospitals (Except Psychiatric Hospitals) | 2596 |
| Printing Support Services | 2595 |
| Performing Arts Operation | 2578 |
| Optometry and Optical Dispensing | 2550 |
| Combined Primary and Secondary Education | 2534 |
| Footwear Retailing | 2509 |
| Automotive Electrical Services | 2465 |
| Roofing Services | 2462 |
| Fuel Retailing | 2419 |
| Non-Residential Building Construction | 2378 |
| Auxiliary Insurance Services | 2361 |
| Building Pest Control Services | 2338 |
| Iron Smelting and Steel Manufacturing | 2323 |
| Motor Vehicle Parts Retailing | 2313 |
| Solid Waste Collection Services | 2278 |
| Motor Vehicle New Parts Wholesaling | 2278 |
| Commission-Based Wholesaling | 2181 |
| Secondary Education | 2174 |
| Investigation and Security Services | 2075 |
| Museum Operation | 2033 |
| Other Specialised Design Services | 2016 |
| Other Electrical and Electronic Good Wholesaling | 2015 |
| Other Motor Vehicle and Transport Equipment Rental and Hiring | 1999 |
| Other Motor Vehicle Parts Manufacturing | 1987 |
| Other Food Product Manufacturing n.e.c. | 1967 |
| Site Preparation Services | 1961 |
| Banking | 1894 |
| Fruit and Vegetable Processing | 1861 |
| Creative Artists Musicians Writers and Performers | 1820 |
| Other Machinery and Equipment Wholesaling n.e.c. | 1806 |
| Garden Supplies Retailing | 1766 |
| Employment Placement and Recruitment Services | 1765 |
| Postal Services | 1761 |
| Special School Education | 1745 |
| Other Non-Metallic Mineral Product Manufacturing | 1739 |
| Tyre Retailing | 1725 |
| Taxi and Other Road Transport | 1710 |
| Motor Cycle Retailing | 1693 |
| Pubs, Taverns and Bars | 1690 |
| Clubs (Hospitality) | 1687 |
| Technical and Vocational Education and Training | 1651 |
| Grape Growing | 1625 |
| Amusement and Other Recreational Activities n.e.c. | 1599 |
| Fire Protection and Other Emergency Services | 1597 |
| Toy, Sporting and Recreational Product Manufacturing | 1583 |
| Surveying and Mapping Services | 1567 |
| Other Electrical Equipment Manufacturing | 1552 |
| Other Furniture Manufacturing | 1545 |
| Road Freight Transport | 1538 |
| Water Supply | 1509 |
| Architectural Aluminium Product Manufacturing | 1501 |
| Photographic Chemical Product Manufacturing | 1453 |
| Interurban and Rural Bus Transport | 1427 |
| Textile Finishing and Other Textile Product Manufacturing | 1410 |
| Other Livestock Farming n.e.c. | 1391 |
| Lifting and Material Handling Equipment Manufacturing | 1385 |
| Floor Coverings Retailing | 1382 |
| Cut and Sewn Textile Product Manufacturing | 1361 |
| Manchester and Other Textile Goods Retailing | 1347 |
| Prefabricated Wooden Building Manufacturing | 1334 |
| Funeral, Crematorium and Cemetery Services | 1325 |
| Marine Equipment Retailing | 1314 |
| Clothing Manufacturing | 1308 |
| Other Residential Care Services | 1290 |
| General Insurance | 1280 |
| Other Warehousing and Storage Services | 1272 |
| Jewellery and Silverware Manufacturing | 1270 |
| Local Government Administration | 1264 |
| Other Professional and Scientific Equipment Manufacturing | 1255 |
| Toy and Game Retailing | 1251 |
| Office Administrative Services | 1243 |
| Corporate Head Office Management Services | 1204 |
| Higher Education | 1191 |
| Berry Fruit Growing | 1187 |
| Motion Picture Exhibition | 1182 |
| Reproduction of Recorded Media | 1154 |
| Pharmaceutical, Cosmetic and Toiletry Goods Retailing | 1153 |
| Other Ceramic Product Manufacturing | 1151 |
| Other Structural Metal Product Manufacturing | 1143 |
| Sheep Farming (Specialised) | 1109 |
| Medical and Surgical Equipment Manufacturing | 1082 |
| Other Agriculture AND Fishing Support Services | 1079 |
| Paper Stationery Manufacturing | 1070 |
| Courier Pick-up and Delivery Services | 1051 |
| Logging | 1050 |
| Prepared Animal and Bird Feed Manufacturing | 1050 |
| Computer and Electronic Office Equipment Manufacturing | 1037 |
| Cheese and Other Dairy Product Manufacturing | 1027 |
| Metal and Mineral Wholesaling | 1027 |
| Other Electronic Equipment Manufacturing | 1022 |
| Agricultural Machinery and Equipment Manufacturing | 1004 |
| Leather Tanning, Fur Dressing and Leather Product Manufacturing | 996 |
| Book Publishing | 986 |
| Spring and Wire Product Manufacturing | 980 |
| Road and Bridge Construction | 962 |
| Customs Agency Services | 960 |
| Boatbuilding and Repair Services | 956 |
| Waste Treatment and Disposal Services | 956 |
| Other Specialised Food Retailing | 953 |
| Sheet Metal Product Manufacturing (except Metal Structural and Container Products) | 942 |
| State Government Administration | 937 |
| Other Goods and Equipment Rental and Hiring n.e.c. | 936 |
| Furniture and Floor Covering Wholesaling | 934 |
| Hardware and Building Supplies Retailing | 918 |
| Offshore Longline AND Rack Aquaculture | 913 |
| Glass and Glass Product Manufacturing | 913 |
| Other Construction Material Mining | 911 |
| Fruit and Vegetable Wholesaling | 895 |
| Paint and Coatings Manufacturing | 886 |
| Pump and Compressor Manufacturing | 884 |
| Other Transport Support Services n.e.c. | 800 |
| Non-Store Retailing | 793 |
| Concrete Product Manufacturing | 776 |
| Forestry Support Services | 765 |
| Ready-Mixed Concrete Manufacturing | 765 |
| Other Professional, Scientific and Technical Services n.e.c. | 763 |
| Other Agricultural Product Wholesaling | 754 |
| Department Stores | 750 |
| Air and Space Transport | 726 |
| Prefabricated Metal Building Manufacturing | 656 |
| Basic Organic Chemical Manufacturing | 626 |
| Gravel and Sand Quarrying | 618 |
| Data Processing and Web Hosting Services | 595 |
| Music and Other Sound Recording Activities | 585 |
| Credit Union Operation | 585 |
| Cosmetic and Toiletry Preparation Manufacturing | 584 |
| Computer and Computer Peripheral Retailing | 583 |
| Aircraft Manufacturing and Repair Services | 582 |
| Toy and Sporting Goods Wholesaling | 563 |
| Radio Broadcasting | 563 |
| Communications Equipment Manufacturing | 558 |
| Liquor and Tobacco Product Wholesaling | 555 |
| Other Personal Accessory Retailing | 544 |
| Residential Property Operators | 542 |
| Waste Remediation and Materials Recovery Services | 536 |
| Iron and Steel Casting | 516 |
| Nature Reserves and Conservation Parks Operation | 516 |
| Electric Lighting Equipment Manufacturing | 513 |
| Superannuation Funds | 502 |
| Human Pharmaceutical and Medicinal Product Manufacturing | 487 |
| Rigid and Semi-Rigid Polymer Product Manufacturing | 468 |
| Telecommunication Goods Wholesaling | 465 |
| Pulp, Paper and Paperboard Manufacturing | 463 |
| Car Wholesaling | 462 |
| Other Water Transport Support Services | 461 |
| Synthetic Textile Manufacturing | 454 |
| Other Health Care Services n.e.c. | 452 |
| Wooden Structural Fitting and Component Manufacturing | 440 |
| Life Insurance | 438 |
| Timber Wholesaling | 436 |
| Footwear Manufacturing | 422 |
| Horse Farming | 409 |
| Computer and Computer Peripheral Wholesaling | 399 |
| Bakery Product Manufacturing (Non-factory based) | 395 |
| Knitted Product Manufacturing | 389 |
| Mattress Manufacturing | 389 |
| Software Publishing | 387 |
| Plumbing Goods Wholesaling | 385 |
| Horse and Dog Racing Administration and Track Operation | 384 |
| Motor Vehicle Body and Trailer Manufacturing | 382 |
| Trailer and Other Motor Vehicle Retailing | 377 |
| Log Sawmilling | 372 |
| Free-to-Air Television Broadcasting | 369 |
| Performing Arts Venue Operation | 365 |
| Motion Picture and Video Production | 364 |
| Gas Supply | 362 |
| Other Building Installation Services | 360 |
| Vegetable Growing (Under Cover) | 358 |
| Other Polymer Product Manufacturing | 358 |
| Rail Passenger Transport | 356 |
| Wine and Other Alcoholic Beverage Manufacturing | 354 |
| Lottery Operation | 354 |
| Packaging Services | 350 |
| Textile Product Wholesaling | 344 |
| Mineral Exploration | 337 |
| Jewellery and Watch Wholesaling | 329 |
| Cereal Grain Wholesaling | 326 |
| Health Insurance | 325 |
| Justice | 324 |
| Textile Floor Covering Manufacturing | 323 |
| Whiteware Appliance Manufacturing | 318 |
| Other Specialised Industrial Machinery and Equipment Wholesaling | 311 |
| Police Services | 311 |
| Plaster Product Manufacturing | 310 |
| Pharmaceutical and Toiletry Goods Wholesaling | 309 |
| Airport Operations and Other Air Transport Support Services | 307 |
| Scientific Research Services | 301 |
| Parking Services | 301 |
| Structural Steel Erection Services | 297 |
| Regulatory Services | 291 |
| Entertainment Media Retailing | 290 |
| Aluminium Rolling, Drawing, Extruding | 282 |
| Synthetic Resin and Synthetic Rubber Manufacturing | 280 |
| Clothing and Footwear Wholesaling | 276 |
| Water Freight Transport | 276 |
| Electronic Information Storage Services | 273 |
| Ambulance Services | 272 |
| Natural Rubber Product Manufacturing | 260 |
| Internet Publishing and Broadcasting | 259 |
| Polymer Film and Sheet Packaging Material Manufacturing | 258 |
| Other Converted Paper Product Manufacturing | 257 |
| Nut, Bolt, Screw and Rivet Manufacturing | 240 |
| Cured Meat and Smallgoods Manufacturing | 239 |
| Wool Wholesaling | 227 |
| Catering Services | 222 |
| Other Petroleum and Coal Product Manufacturing | 221 |
| Poultry Processing | 218 |
| Other Metal Container Manufacturing | 208 |
| Soft Drink, Cordial and Syrup Manufacturing | 202 |
| Apple AND Pear Growing | 198 |
| Building Society Operation | 189 |
| Automotive Electrical Component Manufacturing | 187 |
| Other Specialised Machinery and Equipment Manufacturing | 185 |
| Other Grain Growing | 181 |
| Machine Tool and Parts Manufacturing | 181 |
| Motion Picture and Video Distribution | 180 |
| Adult, Community and Other Education Sports and Physical Recreation Instruction | 180 |
| Meat Processing | 170 |
| Scenic and Sightseeing Transport | 170 |
| Cleaning Compound Manufacturing | 167 |
| Cake and Pastry Manufacturing (Factory based) | 164 |
| Sugar Manufacturing | 157 |
| Spirit Manufacturing | 157 |
| Other Basic Chemical Product Manufacturing n.e.c. | 156 |
| On Selling Electricity and Electricity Market Operation | 155 |
| Beer Manufacturing | 153 |
| Glazing Services | 153 |
| Wooden Furniture and Upholstered Seat Manufacturing | 152 |
| Other Wood Product Manufacturing n.e.c. | 150 |
| Trailer and Other Motor Vehicle Wholesaling | 145 |
| Petroleum Refining and Petroleum Fuel Manufacturing | 140 |
| Other Depository Financial Intermediation | 137 |
| Ice Cream Manufacturing | 136 |
| Other Transport Equipment Manufacturing n.e.c. | 136 |
| Land Development and Subdivision | 133 |
| Oil and Gas Extraction | 128 |
| Poultry Farming (Eggs) | 124 |
| Sanitary Paper Product Manufacturing | 124 |
| Vegetable Growing (Outdoors) | 123 |
| Other Basic Non-Ferrous Metal Manufacturing | 121 |
| Book and Magazine Wholesaling | 120 |
| Central Government Administration | 118 |
| Beekeeping | 114 |
| Non-Depository Financing | 113 |
| Zoological and Botanical Gardens Operation | 113 |
| Agricultural and Construction Machinery Wholesaling | 110 |
| Other Fabricated Metal Product Manufacturing n.e.c. | 109 |
| Directory and Mailing List Publishing | 108 |
| Potato, Corn and Other Crisp Manufacturing | 105 |
| Structural Steel Fabricating | 104 |
| Fruit and Vegetable Retailing | 104 |
| Confectionery Manufacturing | 103 |
| Commercial Vehicle Wholesaling | 103 |
| Cotton Growing | 101 |
| Other Crop Growing n.e.c. | 101 |
| General Line Grocery Wholesaling | 99 |
| Timber Resawing and Dressing | 98 |
| Industrial and Agricultural Chemical Product Wholesaling | 97 |
| Forestry | 95 |
| Shipbuilding and Repair Services | 92 |
| Sewerage and Drainage Services | 91 |
| Cereal, Pasta and Baking Mix Manufacturing | 88 |
| Steel Pipe and Tube Manufacturing | 86 |
| Mushroom Growing | 85 |
| Other Telecommunications Network Operation | 85 |
| Oil and Fat Manufacturing | 82 |
| Explosive Manufacturing | 82 |
| Grain Storage Services | 81 |
| Freight Forwarding Services | 75 |
| Paper Product Wholesaling | 74 |
| Kitchen and Diningware Wholesaling | 73 |
| Motor Vehicle Dismantling and Used Parts Wholesaling | 72 |
| Natural Textile Manufacturing | 71 |
| Beef Cattle Farming (Specialised) | 70 |
| Professional and Scientific Goods Wholesaling | 70 |
| Iron and Steel Forging | 69 |
| Hire of Construction Machinery with Operator | 67 |
| Cigarette and Tobacco Product Manufacturing | 66 |
| Motor Vehicle Manufacturing | 66 |
| Pathology and Diagnostic Imaging Services | 65 |
| Foreign Government Representation | 63 |
| Other Fishing | 61 |
| Mining and Construction Machinery Manufacturing | 61 |
| Urban Bus Transport (Including Tramway) | 61 |
| Fixed Space Heating, Cooling and Ventilation Equipment Manufacturing | 60 |
| Wool Scouring | 58 |
| Other Basic Non-Ferrous Metal Product Manufacturing | 57 |
| Tyre Manufacturing | 56 |
| Industrial Gas Manufacturing | 55 |
| Petroleum Product Wholesaling | 54 |
| Rail Freight Transport | 53 |
| Mineral Sand Mining | 52 |
| Meat, Poultry and Smallgoods Wholesaling | 51 |
| Petroleum Exploration | 49 |
| Grain Mill Product Manufacturing | 48 |
| Non-Residential Property Operators | 48 |
| Shearing Services | 46 |
| Seafood Processing | 45 |
| Milk and Cream Processing | 45 |
| Other Grocery Wholesaling | 42 |
| Other Metal Ore Mining | 41 |
| Fossil Fuel Electricity Generation | 41 |
| Casino Operation | 40 |
| Other Gambling Activities | 38 |
| Domestic Government Representation | 37 |
| Metal Furniture Manufacturing | 35 |
| Other Non-Metallic Mineral Mining and Quarrying | 34 |
| Pesticide Manufacturing | 34 |
| Photographic Film Processing | 34 |
| Port and Water Transport Terminal Operations | 33 |
| Other Electrical and Electronic Goods Retailing | 32 |
| Fertiliser Manufacturing | 31 |
| Clay Brick Manufacturing | 31 |
| Non-Ferrous Metal Casting | 31 |
| Electric Cable and Wire Manufacturing | 31 |
| Dairy Produce Wholesaling | 31 |
| Retail Commission-Based Buying and/or Selling | 31 |
| Stationery Goods Retailing | 30 |
| Other Fruit AND Tree Nut Growing | 29 |
| Coal Mining | 27 |
| Rope, Cordage and Twine Manufacturing | 27 |
| Copper, Silver, Lead and Zinc Smelting and Refining | 27 |
| Correctional and Detention Services | 27 |
| Sports and Physical Recreation Venues Grounds and Facilities Operation | 26 |
| Wood Chipping | 24 |
| Aluminium Smelting | 24 |
| Deer Farming | 23 |
| Internet Service Providers and Web Search Portals | 23 |
| Other Electricity Generation | 22 |
| Photographic, Optical and Ophthalmic Equipment Manufacturing | 21 |
| Sheep-Beef Cattle Farming | 20 |
| Rice Growing | 19 |
| Fish and Seafood Wholesaling | 19 |
| Post-production Services and Other Motion Picture and Video Activities | 19 |
| Other Machinery and Equipment Repair and Maintenance | 19 |
| Pig Farming | 18 |
| Corrugated Paperboard and Paperboard Container Manufacturing | 18 |
| Sugar Cane Growing | 17 |
| Veneer and Plywood Manufacturing | 17 |
| Credit Reporting and Debt Collection Services | 17 |
| Document Preparation Services | 16 |
| Arts Education | 16 |
| Stevedoring Services | 15 |
| Brothel Keeping and Prostitution Services | 15 |
| Poultry Farming (Meat) | 14 |
| Water Passenger Transport | 14 |
| Other Information Services | 14 |
| Labour Association Services | 14 |
| Reconstituted Wood Product Manufacturing | 13 |
| Newspaper Publishing | 13 |
| Educational Support Services | 13 |
| Paper Bag Manufacturing | 11 |
| Mortgage Brokers | 11 |
| Other Public Order and Safety Services | 11 |
| Cement and Lime Manufacturing | 10 |
| Clothing and Footwear Repair | 10 |
| Nursery Production (Outdoors) | 9 |
| Dairy Cattle Farming | 9 |
| Other Mining Support Services | 9 |
| Other Waste Collection Services | 9 |
| Other Residential Building Construction | 9 |
| Wired Telecommunications Network Operation | 8 |
| Turf Growing | 7 |
| Citrus Fruit Growing | 7 |
| Grain-Sheep OR Grain-Beef Cattle Farming | 7 |
| Call Centre Operation | 7 |
| Diet and Weight Reduction Centre Operation | 7 |
| Olive Growing | 6 |
| Magazine and Other Periodical Publishing | 6 |
| Non-Financial Intangible Assets (Except Copyrights) Leasing | 6 |
| Rock Lobster AND Crab Potting | 5 |
| Hunting AND Trapping | 5 |
| Gold Ore Mining | 5 |
| Cable and Other Subscription Broadcasting | 4 |
| Floriculture Production (Outdoors) | 3 |
| Central Banking | 3 |
| Other Repair and Maintenance n.e.c. | 3 |
| Line Fishing | 2 |
| Silver-Lead-Zinc Ore Mining | 2 |
| Biscuit Manufacturing (Factory based) | 2 |
| Motor Vehicle New Parts Wholesaling | 2 |
| Fish Trawling, Seining AND Netting | 1 |
| Iron Ore Mining | 1 |
| Repairs & Service | 1 |
| Railway Rolling Stock Manufacturing and Repair Services | 1 |
| Other Publishing (except Software, Music and Internet) | 1 |
| Market Research and Statistical Services | 1 |
| Amusement Parks and Centres Operation | 1 |
Counts By Region:
Back to top
ACT:
| State | Region | Count |
| ACT | Canberra – Queanbeyan – Yass | 16645 |
NSW:
| State | Region | Count |
| NSW | Bowral – Crookwell – Goulburn – Marulan | 4155 |
| NSW | Newcastle – Lower Hunter | 21967 |
| NSW | Griffith – Wagga Wagga – Riverina | 8127 |
| NSW | Campbelltown | 5049 |
| NSW | Armidale – Glen Innes – Gunnedah – Inverell – Moree – Narrabri – Tamworth | 9336 |
| NSW | Armidale – Tamworth – Northern Tablelands | 18 |
| NSW | Moruya – Nowra | 5961 |
| NSW | Bega – Cooma | 3392 |
| NSW | Bathurst – Orange | 8467 |
| NSW | Broken Hill | 1060 |
| NSW | Wollongong | 9645 |
| NSW | Albury – Corryong – Wodonga | 5722 |
| NSW | Penrith – Blue Mountains | 6937 |
| NSW | Sydney | 182047 |
| NSW | Bourke – Dubbo – Far West | 7119 |
| NSW | Windsor – Richmond | 3089 |
| NSW | Coffs Harbour – Grafton – Lismore | 14280 |
| NSW | Kempsey – Taree – Lord Howe Island – Muswellbrook | 11544 |
| NSW | Gosford – Central Coast | 11464 |
NT:
| State | Region | Count |
| NT | Northern Territory | 5429 |
QLD:
| State | Region | Count |
| QLD | Sunshine Coast – Esk – Nambour – Gatton – Caboolture | 19708 |
| QLD | Toowoomba – Roma – South-west | 12832 |
| QLD | Bundaberg – Kingaroy | 8285 |
| QLD | Gold Coast – Beaudesert | 23043 |
| QLD | Brisbane – Bribie Island | 75318 |
| QLD | Rockhampton – Mackay | 13318 |
| QLD | Inglewood – Toowoomba | 4 |
| QLD | Townsville | 10690 |
| QLD | Cairns | 11899 |
SA:
| State | Region | Count |
| SA | Ceduna | 4801 |
| SA | Adelaide | 46038 |
| SA | Mid North | 2112 |
| SA | Riverland – Murraylands | 7512 |
| SA | South East | 3446 |
TAS:
| State | Region | Count |
| TAS | Devonport – Burnie – Queenstown | 4284 |
| TAS | Hobart | 10321 |
| TAS | Launceston | 5918 |
VIC:
| State | Region | Count |
| VIC | Wangaratta | 5834 |
| VIC | Colac – Geelong | 10185 |
| VIC | Bega, Merimbula, Tathra, Cooma | 9 |
| VIC | Warrnambool | 4610 |
| VIC | Bairnsdale | 6328 |
| VIC | Deniliquin – Numurkah – Shepparton | 1 |
| VIC | Deniliquin – Shepparton | 5208 |
| VIC | Bendigo | 9352 |
| VIC | Melbourne | 157989 |
| VIC | Foster – Warragul – Drouin | 3936 |
| VIC | Ballarat | 7701 |
| VIC | Mornington – Pakenham – Rosebud | 9359 |
| VIC | Mildura – Balranald | 4105 |
WA:
| State | Region | Count |
| WA | Bullsbrook East | 5138 |
| WA | Kalgoorlie | 3139 |
| WA | Albany | 4285 |
| WA | Moora | 1875 |
| WA | Derby | 2840 |
| WA | Carnamah | 2847 |
| WA | Perth | 62659 |
| WA | Bridgetown | 6648 |

Reviews
There are no reviews yet.